If you are a Seller...
- Your home will be marketed, not just listed!
- Your home will be marketed as part of my innovative „Every Day Until It’s Sold„ program.
If you are a Buyer...
- You can be assured that you will be exposed to all the homes in the area that are in your price range and meet your needs.
- You will have representation from the first time you see your new home, through negotiations, the escrow process, close and after.
Contact Us Today To Get Started!
Recent Listings Sold (11)
Property Address | Details |
---|
5326 E 3rd St N Wichita, KS 67208 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,572 |
7700 E 13th St N Wichita, KS 67206 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,616 |
3006 W 58th St N Wichita, KS 67204 | Bed(s): 4 Bath(s): 3 Total SqFt: 3,005 |
14430 E Killarney Cir Wichita, KS 67230 | Bed(s): 4 Bath(s): 3 Total SqFt: 3,555 |
4106 N Jasmine St Wichita, KS 67226 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,942 |
1910 N Wooddale St Wichita, KS 67230 | Bed(s): 5 Bath(s): 5 Total SqFt: 3,958 |
15610 E Morningside St Wichita, KS 67230 | Bed(s): 5 Bath(s): 5 Total SqFt: 4,042 |
13909 E Steeplechase Wichita, KS 67230 | Bed(s): 5 Bath(s): 3 Total SqFt: 3,597 |
703 W Country Lakes Pl Haysville, KS 67060 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,313 |
212 S Onewood Dr Andover, KS 67002 | Bed(s): 5 Bath(s): 3 Total SqFt: 2,845 |
9202 E Killarney Pl Wichita, KS 67206 | Bed(s): 4 Bath(s): 4 Total SqFt: 5,279 |
Recent Sales (11)
: 5
: 5 Total
: 3,958
N/A
: 5
: 3 Total
: 3,597
N/A
: 4
: 4 Total
: 5,279
N/A
: 5
: 5 Total
: 4,042
N/A
: 4
: 3 Total
: 3,005
N/A
: 4
: 3 Total
: 3,555
N/A
: 4
: 3 Total
: 2,942
N/A
: 5
: 3 Total
: 2,845
N/A
: 3
: 2 Total
: 1,616
N/A
: 3
: 2 Total
: 1,313
N/A
: 2
: 2 Total
: 1,572
N/A